MANPOWER REQUIREMENT FOR PROJECTS
URGENT REQUIREMENT OF MANPOWER FOR KOC GAS MAINTENANCE CONTRACT – No. 15051603
S.NO | JOB TITLE | QUALIFICATION REQUIRED | EXPERIENCE REQUIRED | SKILLS/FIELD OF EXPERIENCE REQUIRED | MIN TAKE HOME SALARY IN KWD |
1 | Electrical Engineer | Engineering in Electrical | 8 years in similar field | Maintenance & repair of all electrical equipment; operate HT/LT network; troubleshooting of motors, circuit breakers, starters, transformers, VSDs, UPS | 915 |
2. | Supervisor-Electrical | Engineering in Instrumentation/Electronics | 8 years in similar field | Maintenance & repair of all electrical equipment; operate HT/LT network; troubleshooting of motors, circuit breakers, starters, transformers, VSDs, UPS; Microprocessor boards | 675 |
3. | Senior Electrical Technician | Diploma in Electrical | 8 years in similar field | Maintenance & repair of all electrical equipment; operate HT/LT network; troubleshooting of motors, circuit breakers, starters, transformers, VSDs, UPS | 400 |
4. | Senior Electrical Technicain -Workshop | Engineering in Mechanical | 8 years in similar field | Maintenance & repair of all electrical equipment; operate HT/LT network; troubleshooting of motors, circuit breakers, starters, transformers, VSDs, UPS | 400 |
5 | Electrical Technician | Diploma in Electrical | 10 years in similar field | Maintenance & repair of all electrical equipment; operate HT/LT network; troubleshooting of motors, circuit breakers, starters, transformers, VSDs, UPS | 310 |
6 | Electrical Fitter | Diploma in Electrical | 3 years in similar field | Dismantle , overhaul and assemble motors and other machines | 190 |
7 | Auto-Electrician | Diploma in Mechanical / Auto | 3 years relevant exp | Repair of HV gas engine/flare ignition; auto electrical problems, service of batteries | 310 |
8 | Instrumentation Engineer | Engineering in Instrumentation / Electronics | 8 years in similar field | Pneumatic, hydraulic, electronic Inst, control systems, rotating equipment instrumentation | 915 |
9 | Senior Instrumentation Technician | Diploma in Instrumentation/Electronics | 8 years in similar field | Pneumatic, hydraulic, electronic Inst, control systems, rotating equipment instrumentation | 400 |
10 | Instrumentation Technician | Diploma in Instrumentation/Electronics | 5 years in similar field | Pneumatic, hydraulic, electronic Inst, control systems, rotating equipment instrumentation | 310 |
11 | Instrumentation Technician – Workshop | Diploma in Instrumentation/Electronics | 5 years in similar field | Pneumatic, hydraulic, electronic Inst, control systems, rotating equipment instrumentation | 310 |
12 | Instrumentation Fitter | Diploma in Electrical/Instrumentation or equivalent | 3 years in similar field | Skilled in instrument fitting for installation, removal, repair & maint of all instruments | 190 |
13 | Instrumentation Technician(Rotating Equipment) | Diploma in Instrumentation / Electronics | 5 years in similar field | Instrument & Control systems including microprocessor based system, engine management system, rotating Equipment, gas turbine, Variable speed motors & gas compressors | 310 |
14 | Mechanical Engineer | Engineering in Mechanical | 8 years in similar field | Maintenance of pumps, compressors, vessels, etc | 915 |
15 | Supervisor-Mechanical | Diploma in Mechanical | 8 years in similar field | Maintenance of pumps, compressors, vessels, etc | 675 |
16 | Supervisor-workshop | Diploma or Degree in Mechanical | 10 years relevant exp | Preventive maintenance, breakdown maintenance & major overhauling of turbo machines | 675 |
17 | Senior Mechanical Technician | Diploma in Mechanical | 8 years in similar field | Maintenance of pumps, compressors, vessels, etc | 400 |
18 | Senior Mechanical Technician-Workshop | Diploma in Mechanical | 8 years in similar field | Maintenance of pumps, compressors, vessels, etc | 400 |
19 | Mechanical Technician | Diploma in Mechanical | 5 years in similar field | Maintenance, repairs, cleaning of mechanical equipment | 310 |
20 | Mechanical Fitter | Diploma in Mechanical | 3 years relevant exp | Assists in maintenance, repairs, cleaning of mechanical equipment | 190 |
21 | Chargehand Mechanical | Diploma in Mechanical | 8 years in similar field | Maintenance of pumps, compressors, vessels, etc | 430 |
22 | Grit Blaster | Secondary level | 6 years in blasting | Blasting to SA 2/21 & 1 in O & G industry | 155 |
23 | Labour | Schooling | To carry out cleaning & other activities as directed | 110 | |
24 | Safety Officer | Bachelor Degree in Engineering- any discipline | 3 years in similar field | Field of Safety in O & G | 550 |
25 | Technical Assistant | Bachelors degree & Diploma in Computer Operations | 4 years in similar field | Knowledge of computer operating system, MS office | 430 |
26 | Area Co-ordinator(WK) | Degree in Engineering relevant discipline | 10 years relevant exp | Coordinates work functions & ensures implementation of maintenance schedules | 915 |
CANDIDATES WITH ELIGIBILITY FOR LOCA TRANSFER OF RESIDENCE/VISA, CAN SUBMIT THEIR APPLICATION WITHIN THE NEXT 3 DAYS ALONG WITH THE BELOW MENTIONED DOCUMENTS(INCOMPLETE APPLICATIONS CANNOT BE PROCESSED)
*UPDATED CV * EDUCATIONAL CERTIFICATE * EXPERIENCE CERTIFICATES FOR ALL WORK *CURRENT EMPLOYMENT PROOF *PASSPORT COPY *CIVIL ID COPY
jobs@gulfspic.com
GULF SPIC GENERAL TRADING AND CONTRACTING COMPANY, W.L.L
PLOT#5, BLOCK #8, ROAD #100, SHUAIBA INDUSTRIAL AREA, KUWAIT

Scaffolding inspector
Please mujy job chaya
Gulf Spic Company Very Big Man power Company…
That is i Like It…
Good job &Good Salary…
Date to Date Salary…
Good Workers….
Good day Sir,sorry is there still vacancy for labour work?Am from Africa (Nigeria) I love Kuwait